| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period:0%0
- All
- Buy
- Hold
- Sell
| 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|
| Revenue | 102 | 111 | 138 | 150 |
| Dividend | 0.00 | 0.00 | - | - |
| Dividend Yield (in %) | - | - | - | - |
| EPS | 0.45 | 0.58 | - | - |
| P/E Ratio | 13.66 | 10.57 | - | - |
| EBIT | 4 | 5 | - | - |
| EBITDA | 6 | 7 | 7 | 9 |
| Net Profit | 3 | 3 | - | - |
| Net Profit Adjusted | 3 | 4 | - | - |
| Pre-Tax Profit | 1 | 2 | - | - |
| Net Profit (Adjusted) | - | - | - | - |
| EPS (Non-GAAP) ex. SOE | - | - | - | - |
| EPS (GAAP) | 0.45 | 0.58 | - | - |
| Gross Income | 12 | 13 | 15 | 17 |
| Cash Flow from Investing | - | - | - | - |
| Cash Flow from Operations | 4 | 6 | - | - |
| Cash Flow from Financing | 0 | 0 | - | - |
| Cash Flow per Share | 1.07 | 1.19 | - | - |
| Free Cash Flow | 2 | 3 | - | - |
| Free Cash Flow per Share | - | - | - | - |
| Book Value per Share | 2.00 | 2.65 | - | - |
| Net Debt | 12 | 9 | - | - |
| Research & Development Exp. | - | - | - | - |
| Capital Expenditure | 2 | 3 | - | - |
| Selling, General & Admin. Exp. | - | - | - | - |
| Shareholder’s Equity | 15 | 18 | - | - |
| Total Assets | 30 | 32 | - | - |
| Previous Quarter | Current Quarter | Next Quarter | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | - | - | 2 | 2 |
| Average Estimate | - | - | - | 0.445 EUR | 0.575 EUR |
| Year Ago | - | - | - | - | 0.445 EUR |
| Publish Date | - | - | - | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | - | - | 2 | 2 |
| Average Estimate | - | - | - | 102 EUR | 111 EUR |
| Year Ago | - | - | - | - | 102 EUR |
| Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
*Yield of the Respective Date
Obiz SA engages in the development of customer and employee retention solutions for businesses. It offers customized digital platforms, data-driven marketing, and consultation services. The company was founded by Brice Chambard on December 13, 2010 and is headquartered in Lyon, France.
| Owner | in % |
|---|---|
| Afer - Flore | 2.73 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
| Name | Job |
|---|---|
| Brice Chambard | Chairman & Chief Executive Officer |
| Dormoy Celine | Chief Development Officer |
| Chojnacki Leïla | Chief Financial Officer |
| Alexandre Thaveau | Chief Technology Officer |
| Aude Riondel | Director-Human Resources |
| Caroline Starck | Director-Partnerships & Content Marketing |
| Sophie Sauvage | Independent Director |
| Damien Bourgeois | Independent Director |
| Isabelle Grosmaitre | Independent Director |