This attribute displays the total database size in GB.
PATROL properties
| Application class | PGR_DB_METRICS |
| Command type | Not applicable |
| Platform | All |
| Icon style | Graph |
| Unit | GB |
| Thresholds | Inactive |
| Border range | 0 to 100 |
| Alarm1 range | 0 to 100 |
Alarm2 range | 100 to 100 |
| Scheduling (poll time) | Not applicable |
| Active at installation | Yes |
| Parameter type | Consumer |
| Value set by | SetDataToPatrol |
TrueSight/ BMC Helix Operations Management properties
| Monitor type | PostgreSQL Database Metrics |
| Availability | No |
| Graph by default | No |
Key Performance Indicator | No |
| Monitor for abnormalities | No |
| Normal distribution | No |
| Response time | No |
| Statistical | Yes |