Image credit:Team Japan (Getty Images)
Here are the statistical leaders from the World Baseball Classic now that the tournament is complete.
INDIVIDUAL BATTING
| Player | Team | B | AVG | OBP | SLG | G | AB | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
| Choi, J | KOR | L | .667 | .800 | .667 | 3 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| O’Neill, T | CAN | R | .615 | .722 | .769 | 4 | 13 | 18 | 5 | 8 | 2 | 0 | 0 | 4 | 5 | 4 | 0 | 0 |
| Lee, J | KOR | R | .600 | .600 | .600 | 3 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Park, H | KOR | R | .600 | .667 | .600 | 4 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Julien, E | CAN | L | .538 | .667 | 1.154 | 4 | 13 | 18 | 5 | 7 | 2 | 0 | 2 | 2 | 5 | 5 | 1 | 0 |
| Adames, W | DOM | R | .500 | .500 | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alegria, B | NCA | R | .500 | .500 | .667 | 3 | 12 | 12 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Candelario, J | DOM | S | .500 | .571 | .583 | 4 | 12 | 14 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Kang, B | KOR | L | .500 | .500 | .643 | 4 | 14 | 14 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Kim, H | KOR | R | .500 | .667 | .500 | 3 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Profar, J | NED | R | .500 | .500 | .500 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Realmuto, J | USA | R | .500 | .533 | .667 | 4 | 12 | 15 | 1 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Suárez, E | VEN | R | .500 | .533 | .714 | 4 | 14 | 15 | 2 | 7 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 0 |
| Lopez, N | ITA | L | .474 | .524 | .632 | 5 | 19 | 22 | 2 | 9 | 1 | 1 | 0 | 7 | 1 | 1 | 1 | 0 |
| Lin, L | TPE | R | .467 | .529 | .533 | 4 | 15 | 17 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
| Jiménez, E | DOM | R | .455 | .455 | .545 | 3 | 11 | 11 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Arozarena, R | MEX | R | .450 | .607 | .900 | 6 | 20 | 28 | 8 | 9 | 6 | 0 | 1 | 9 | 6 | 5 | 0 | 0 |
| Lindor, F | PUR | S | .450 | .500 | .550 | 5 | 20 | 22 | 6 | 9 | 0 | 1 | 0 | 5 | 1 | 5 | 1 | 0 |
| Chang, Y | TPE | R | .438 | .500 | .938 | 4 | 16 | 18 | 5 | 7 | 2 | 0 | 2 | 8 | 2 | 2 | 0 | 0 |
| Sogard, E | CZE | L | .438 | .438 | .438 | 4 | 16 | 16 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Moncada, Y | CUB | S | .435 | .519 | .739 | 6 | 23 | 27 | 4 | 10 | 4 | 0 | 1 | 5 | 4 | 3 | 0 | 0 |
| Ohtani, S | JPN | L | .435 | .606 | .739 | 7 | 23 | 33 | 9 | 10 | 4 | 0 | 1 | 8 | 10 | 6 | 1 | 0 |
| Lee, J | KOR | L | .429 | .500 | .571 | 4 | 14 | 16 | 4 | 6 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 |
| Nakamura, Y | JPN | R | .429 | .636 | .714 | 5 | 7 | 12 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| Park, B | KOR | R | .429 | .636 | .571 | 4 | 7 | 11 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Perez, S | VEN | R | .429 | .467 | .929 | 4 | 14 | 15 | 5 | 6 | 4 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| Robson, J | CAN | L | .417 | .500 | .500 | 4 | 12 | 14 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | 0 |
| Yoshida, M | JPN | L | .409 | .531 | .727 | 7 | 22 | 32 | 5 | 9 | 1 | 0 | 2 | 13 | 4 | 1 | 0 | 0 |
| Mujica, Y | CUB | L | .400 | .375 | .533 | 5 | 15 | 16 | 1 | 6 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| Oh, J | KOR | L | .400 | .500 | .400 | 2 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Soto, J | DOM | L | .400 | .500 | 1.000 | 4 | 15 | 18 | 6 | 6 | 3 | 0 | 2 | 3 | 3 | 3 | 0 | 0 |
| Stubbs, G | ISR | L | .400 | .400 | .600 | 1 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wielansky, M | ISR | R | .400 | .400 | .400 | 2 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yang, E | KOR | R | .400 | .455 | 1.000 | 3 | 10 | 11 | 3 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
| Turner, T | USA | R | .391 | .440 | 1.043 | 6 | 23 | 25 | 6 | 9 | 0 | 0 | 5 | 11 | 2 | 5 | 0 | 0 |
| Arenado, N | USA | R | .385 | .448 | .577 | 7 | 26 | 29 | 5 | 10 | 3 | 1 | 0 | 5 | 2 | 3 | 0 | 0 |
| Drake, Y | CUB | R | .381 | .458 | .476 | 6 | 21 | 25 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Li, N | CHN | R | .375 | .375 | .375 | 4 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Paredes, I | MEX | R | .375 | .444 | .500 | 6 | 24 | 27 | 3 | 9 | 0 | 0 | 1 | 6 | 2 | 6 | 1 | 0 |
| Park, K | KOR | R | .375 | .412 | .813 | 4 | 16 | 17 | 5 | 6 | 1 | 0 | 2 | 6 | 0 | 3 | 0 | 0 |
| Wingrove, R | AUS | L | .375 | .444 | .625 | 5 | 16 | 18 | 2 | 6 | 1 | 0 | 1 | 7 | 2 | 4 | 0 | 0 |
| Meneses, J | MEX | R | .370 | .370 | .593 | 6 | 27 | 27 | 5 | 10 | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 0 |
| Báez, J | PUR | R | .368 | .368 | .684 | 5 | 19 | 19 | 4 | 7 | 3 | 0 | 1 | 6 | 0 | 3 | 1 | 0 |
| Fletcher, D | ITA | L | .368 | .478 | .632 | 5 | 19 | 23 | 5 | 7 | 2 | 0 | 1 | 4 | 4 | 3 | 0 | 0 |
| Santos, R | CUB | L | .368 | .478 | .368 | 6 | 19 | 23 | 6 | 7 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 1 |
| Sullivan, B | ITA | L | .368 | .409 | .368 | 5 | 19 | 22 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Arruebarrena, E | CUB | R | .364 | .417 | .500 | 6 | 22 | 24 | 4 | 8 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 |
| Balentien, W | NED | R | .364 | .462 | .364 | 4 | 11 | 13 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Caballero, E | PAN | R | .364 | .533 | .364 | 4 | 11 | 15 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Sweeney, D | GBR | S | .364 | .533 | .545 | 4 | 11 | 15 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 1 |
| Chen, C | TPE | L | .357 | .438 | .643 | 4 | 14 | 16 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Peralta, D | VEN | L | .357 | .471 | .500 | 5 | 14 | 17 | 0 | 5 | 2 | 0 | 0 | 4 | 3 | 1 | 1 | 0 |
| Santander, A | VEN | S | .353 | .450 | .882 | 5 | 17 | 20 | 4 | 6 | 1 | 1 | 2 | 5 | 3 | 2 | 0 | 0 |
| Kondoh, K | JPN | L | .346 | .500 | .615 | 7 | 26 | 34 | 9 | 9 | 4 | 0 | 1 | 5 | 8 | 9 | 0 | 0 |
| Anderson, T | USA | R | .333 | .381 | .500 | 6 | 18 | 21 | 3 | 6 | 1 | 1 | 0 | 5 | 2 | 7 | 1 | 0 |
| Bone, R | NCA | R | .333 | .333 | .500 | 3 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cheng, C | TPE | R | .333 | .333 | .333 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cheng, T | TPE | L | .333 | .412 | .467 | 4 | 15 | 18 | 2 | 5 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 |
| Chiang, K | TPE | R | .333 | .357 | .417 | 4 | 12 | 14 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chlup, M | CZE | R | .333 | .471 | .417 | 4 | 12 | 17 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 0 |
| Despaigne, A | CUB | R | .333 | .348 | .476 | 5 | 21 | 23 | 2 | 7 | 3 | 0 | 0 | 5 | 1 | 3 | 0 | 0 |
| Didder, R | NED | R | .333 | .333 | .833 | 3 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Giljegiljaw, K | TPE | R | .333 | .429 | .667 | 4 | 12 | 14 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 |
| Guibert, Y | CUB | L | .333 | .455 | .389 | 6 | 18 | 23 | 5 | 6 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
| Maldonado, M | PUR | R | .333 | .467 | .333 | 4 | 12 | 15 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Okamoto, K | JPN | R | .333 | .556 | .722 | 7 | 18 | 27 | 5 | 6 | 1 | 0 | 2 | 7 | 8 | 4 | 0 | 1 |
| Rudd, J | GBR | L | .333 | .600 | .500 | 4 | 6 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Tejada, R | PAN | R | .333 | .375 | .667 | 4 | 15 | 16 | 2 | 5 | 2 | 0 | 1 | 3 | 1 | 4 | 0 | 0 |
| Toro, A | CAN | S | .333 | .412 | .400 | 4 | 15 | 17 | 0 | 5 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 |
| Tucker, K | USA | L | .333 | .353 | .733 | 4 | 15 | 17 | 2 | 5 | 1 | 1 | 1 | 4 | 1 | 3 | 0 | 0 |
| Vázquez, C | PUR | R | .333 | .375 | .667 | 4 | 15 | 16 | 2 | 5 | 2 | 0 | 1 | 3 | 1 | 5 | 0 | 0 |
| Wade, L | AUS | S | .333 | .471 | .500 | 5 | 12 | 17 | 2 | 4 | 2 | 0 | 0 | 5 | 4 | 2 | 0 | 0 |
| Wang, W | TPE | L | .333 | .333 | .333 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wu, N | TPE | L | .333 | .444 | .533 | 4 | 15 | 18 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 |
| Betts, M | USA | R | .313 | .324 | .344 | 7 | 32 | 34 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ramos, J | PAN | R | .313 | .353 | .500 | 4 | 16 | 17 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 1 |
| Rodriguez, R | COL | R | .313 | .313 | .563 | 4 | 16 | 16 | 1 | 5 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 |
| Castillo, L | PAN | S | .308 | .357 | .385 | 4 | 13 | 14 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ford, H | GBR | R | .308 | .400 | .846 | 4 | 13 | 15 | 3 | 4 | 1 | 0 | 2 | 4 | 2 | 5 | 0 | 0 |
| Mercado, O | COL | R | .308 | .400 | .385 | 4 | 13 | 15 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 |
| Santamaria, J | PAN | R | .308 | .357 | .462 | 4 | 13 | 14 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Whitefield, A | AUS | R | .308 | .471 | .385 | 5 | 13 | 18 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 4 | 2 | 0 |
| Yang, J | CHN | R | .308 | .438 | .308 | 4 | 13 | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| Young, C | GBR | S | .308 | .471 | .385 | 4 | 13 | 17 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 3 | 5 | 0 |
| Frelick, S | ITA | L | .304 | .333 | .435 | 5 | 23 | 24 | 3 | 7 | 3 | 0 | 0 | 4 | 1 | 2 | 1 | 0 |
| Glendinning, R | AUS | R | .300 | .391 | .600 | 5 | 20 | 23 | 4 | 6 | 0 | 0 | 2 | 6 | 3 | 6 | 1 | 0 |
| Hernández, K | PUR | R | .300 | .391 | .400 | 5 | 20 | 23 | 5 | 6 | 2 | 0 | 0 | 4 | 3 | 4 | 0 | 0 |
| Mendlinger, N | ISR | L | .300 | .417 | .300 | 4 | 10 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nakano, T | JPN | L | .300 | .500 | .500 | 5 | 10 | 14 | 6 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 |
| Trout, M | USA | R | .296 | .406 | .556 | 7 | 27 | 32 | 4 | 8 | 2 | 1 | 1 | 7 | 5 | 12 | 1 | 0 |
| Giménez, A | VEN | L | .294 | .368 | .294 | 5 | 17 | 19 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Lopez, O | CAN | R | .294 | .333 | .588 | 4 | 17 | 18 | 4 | 5 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 |
| Knowles, D | GBR | S | .286 | .286 | .714 | 3 | 7 | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 |
| Montes, J | NCA | R | .286 | .333 | .357 | 4 | 14 | 15 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 1 |
| Tromp, C | NED | R | .286 | .286 | .500 | 4 | 14 | 14 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| Goldschmidt, P | USA | R | .280 | .455 | .440 | 7 | 25 | 33 | 8 | 7 | 1 | 0 | 1 | 5 | 7 | 7 | 0 | 0 |
| Tellez, R | MEX | L | .280 | .333 | .440 | 6 | 25 | 27 | 3 | 7 | 1 | 0 | 1 | 5 | 2 | 4 | 0 | 0 |
| Barnes, A | MEX | R | .278 | .409 | .389 | 5 | 18 | 22 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 |
| Mastrobuoni, M | ITA | L | .278 | .316 | .389 | 5 | 18 | 19 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| Rivera, E | PUR | R | .278 | .300 | .389 | 5 | 18 | 20 | 2 | 5 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 |
| Rodríguez, J | DOM | R | .278 | .316 | .333 | 4 | 18 | 19 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 9 | 0 | 0 |
| Urías, L | MEX | R | .278 | .381 | .444 | 6 | 18 | 21 | 2 | 5 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 |
| Cao, J | CHN | R | .273 | .250 | .455 | 4 | 11 | 12 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| Smola, F | CZE | L | .273 | .333 | .273 | 4 | 11 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Valle, N | NCA | L | .273 | .273 | .273 | 4 | 11 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nootbaar, L | JPN | L | .269 | .424 | .269 | 7 | 26 | 33 | 7 | 7 | 0 | 0 | 0 | 4 | 6 | 6 | 2 | 0 |
| Alfaro, J | COL | R | .267 | .313 | .400 | 4 | 15 | 16 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Araúz, J | PAN | S | .267 | .421 | .333 | 4 | 15 | 19 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Bogaerts, X | NED | R | .267 | .353 | .533 | 4 | 15 | 17 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
| Yamada, T | JPN | R | .267 | .450 | .267 | 6 | 15 | 20 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 5 | 3 | 0 |
| Robert Jr., L | CUB | R | .259 | .286 | .296 | 6 | 27 | 28 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 0 |
| Chang, R | CHN | R | .250 | .455 | .375 | 4 | 8 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Chen, C | TPE | L | .250 | .250 | .250 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Díaz, E | COL | R | .250 | .250 | .375 | 3 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dickerson, A | ISR | L | .250 | .308 | .250 | 4 | 12 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Genda, S | JPN | L | .250 | .471 | .250 | 5 | 12 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0 |
| Goldfarb, J | ISR | L | .250 | .400 | .250 | 3 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Gracial, Y | CUB | R | .250 | .250 | .750 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregorius, D | NED | L | .250 | .438 | .250 | 4 | 12 | 17 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Hajtmar, J | CZE | R | .250 | .250 | .250 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Herrera, D | COL | R | .250 | .250 | 1.000 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ibáñez, A | CUB | R | .250 | .250 | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennelly, T | AUS | R | .250 | .400 | .500 | 5 | 16 | 22 | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 |
| Marte, K | DOM | S | .250 | .250 | .375 | 2 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mensik, V | CZE | R | .250 | .333 | .250 | 4 | 16 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| Narváez, O | VEN | L | .250 | .250 | .250 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perez, M | NCA | S | .250 | .400 | .250 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Pertuz, F | COL | R | .250 | .250 | .250 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arraez, L | VEN | L | .235 | .316 | .647 | 5 | 17 | 19 | 4 | 4 | 1 | 0 | 2 | 4 | 2 | 4 | 0 | 0 |
| Machado, M | DOM | R | .235 | .278 | .647 | 4 | 17 | 18 | 2 | 4 | 1 | 0 | 2 | 4 | 1 | 4 | 0 | 0 |
| Caballero, J | PAN | R | .231 | .333 | .308 | 4 | 13 | 15 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Caissie, O | CAN | L | .231 | .286 | .462 | 3 | 13 | 14 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 |
| Frias, D | COL | S | .231 | .231 | .231 | 4 | 13 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Mensik, M | CZE | R | .231 | .333 | .615 | 4 | 13 | 15 | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 7 | 0 | 0 |
| Murakami, M | JPN | L | .231 | .364 | .462 | 7 | 26 | 33 | 6 | 6 | 3 | 0 | 1 | 6 | 6 | 13 | 0 | 0 |
| Murray Jr., B | GBR | S | .231 | .313 | .385 | 4 | 13 | 16 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Profar, J | NED | S | .231 | .412 | .462 | 4 | 13 | 17 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Ward, N | GBR | L | .231 | .333 | .231 | 4 | 13 | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Hall, A | AUS | S | .227 | .292 | .636 | 5 | 22 | 24 | 3 | 5 | 1 | 1 | 2 | 5 | 2 | 5 | 0 | 0 |
| Acuña Jr., R | VEN | R | .222 | .286 | .278 | 5 | 18 | 21 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 0 |
| Franco, W | DOM | S | .222 | .417 | .222 | 3 | 9 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Machín, V | PUR | L | .222 | .364 | .222 | 4 | 9 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Altuve, J | VEN | R | .214 | .450 | .286 | 5 | 14 | 20 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Bojarski, U | AUS | R | .214 | .353 | .214 | 5 | 14 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Schwarber, K | USA | L | .214 | .450 | .643 | 5 | 14 | 20 | 4 | 3 | 0 | 0 | 2 | 4 | 5 | 1 | 0 | 0 |
| Thompson, T | GBR | R | .214 | .353 | .500 | 4 | 14 | 17 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 7 | 1 | 0 |
| Campero, G | COL | S | .200 | .200 | .200 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fletcher, D | ITA | R | .200 | .238 | .250 | 5 | 20 | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Freeman, F | CAN | L | .200 | .273 | .200 | 3 | 10 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leyton, S | NCA | R | .200 | .250 | .267 | 4 | 15 | 16 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Luo, J | CHN | R | .200 | .273 | .200 | 4 | 10 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| Maki, S | JPN | R | .200 | .250 | .600 | 6 | 15 | 16 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Melendez, M | PUR | L | .200 | .368 | .267 | 5 | 15 | 19 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 6 | 0 | 0 |
| Mullins, C | USA | L | .200 | .200 | .700 | 6 | 10 | 10 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Pasquantino, V | ITA | L | .200 | .273 | .200 | 5 | 20 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| Smith, W | USA | R | .200 | .333 | .600 | 3 | 10 | 12 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Thomas, A | MEX | L | .200 | .273 | .200 | 6 | 20 | 22 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| Velazquez, N | PUR | R | .200 | .333 | .200 | 2 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wang, P | TPE | L | .200 | .273 | .200 | 4 | 10 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Yamakawa, H | JPN | R | .200 | .143 | .200 | 3 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Bethancourt, C | PAN | R | .188 | .278 | .188 | 4 | 16 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 |
| Córdoba, A | PAN | R | .188 | .316 | .188 | 4 | 16 | 20 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 |
| Kim, H | KOR | R | .188 | .278 | .750 | 4 | 16 | 18 | 5 | 3 | 0 | 0 | 3 | 6 | 2 | 1 | 0 | 0 |
| Liang, P | CHN | R | .188 | .188 | .375 | 4 | 16 | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 |
| Perkins, R | AUS | R | .188 | .278 | .375 | 5 | 16 | 18 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 |
| Edman, T | KOR | S | .182 | .250 | .182 | 3 | 11 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| Horwitz, S | ISR | L | .182 | .250 | .182 | 4 | 11 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| Miranda, E | NCA | R | .182 | .250 | .455 | 4 | 11 | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 |
| Simmons, A | NED | R | .182 | .182 | .182 | 4 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Zyma, P | CZE | R | .182 | .250 | .273 | 4 | 11 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| George, D | AUS | R | .176 | .333 | .235 | 5 | 17 | 21 | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Rosario, E | PUR | L | .176 | .211 | .588 | 5 | 17 | 19 | 2 | 3 | 1 | 0 | 2 | 4 | 1 | 4 | 0 | 0 |
| Aranda, J | MEX | L | .167 | .167 | .167 | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bernadina, R | NED | L | .167 | .375 | .167 | 4 | 12 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
